<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monmonja Programming Blog &#187; Google</title>
	<atom:link href="http://monmonja.com/blog/category/google-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://monmonja.com/blog</link>
	<description>Just monmonja</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debian OS in Android</title>
		<link>http://monmonja.com/blog/2008/11/debian-os-in-android/</link>
		<comments>http://monmonja.com/blog/2008/11/debian-os-in-android/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=363</guid>
		<description><![CDATA[Last week or so, it was Gameboy emulator on andriod, now its a Debian, a linux operating system. Jay Freeman has written a post on how to install it on your gphone http://www.saurik.com/id/10. And btw i had saw a g1 here on Hong Kong for 570USD, and i still have no plans to buy it [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/11/debian-os-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Total count from datastore in app engine</title>
		<link>http://monmonja.com/blog/2008/11/get-total-count-from-datastore-in-app-engine/</link>
		<comments>http://monmonja.com/blog/2008/11/get-total-count-from-datastore-in-app-engine/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Datastore]]></category>
		<category><![CDATA[Get Total Count]]></category>
		<category><![CDATA[Memcache]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=352</guid>
		<description><![CDATA[Before you continue to read the post, i have to warn you that this is not the best way of getting the total count and there would be a possible inaccuracy and may not be scalable (http://groups.google.com/group/google-appengine/browse_thread/thread/3abb2868ab5fc304?pli=1), please use shared counter as what david suggested. 
Here is a way on how to get the total [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/11/get-total-count-from-datastore-in-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CamelCase in Python / Django</title>
		<link>http://monmonja.com/blog/2008/10/camelcase-in-python-django/</link>
		<comments>http://monmonja.com/blog/2008/10/camelcase-in-python-django/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[CamelCase]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=341</guid>
		<description><![CDATA[Here is a small script for making CamelCase string in python
import re
from string import capitalize
def camelcase(value):
    return "".join([capitalize(w) for w in re.split(re.compile("[\W_]*"), value)])
in django just add
@register.filter
making it
import re
from string import capitalize
@register.filter
def camelcase(value):
    return "".join([capitalize(w) for w in re.split(re.compile("[\W_]*"), value)])
Hope it help.
]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/10/camelcase-in-python-django/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auto Increment in App Engine</title>
		<link>http://monmonja.com/blog/2008/10/auto-increment-in-app-engine/</link>
		<comments>http://monmonja.com/blog/2008/10/auto-increment-in-app-engine/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=335</guid>
		<description><![CDATA[So you want to implement auto increment on your datastore? Here is a simple tutorial of how to do it on App Engine. This auto increment will use integers, this does not cover more advance auto increments one like UUID.
For our example we would use this datastore model:
class Post(db.Model):
    title = db.StringProperty()
 [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/10/auto-increment-in-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use HTML on App Engine</title>
		<link>http://monmonja.com/blog/2008/10/use-html-on-app-engine/</link>
		<comments>http://monmonja.com/blog/2008/10/use-html-on-app-engine/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=333</guid>
		<description><![CDATA[App Engine by default uses django, a Python web framework that&#8217;s a bit like Rails or CakePHP, most of the tutorial on the App Engine Documentation would not teach you to use Templates except the main Using Templates part. While this tutorial is good, it would not teach you how have a more optimized version. [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/10/use-html-on-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate row colors in App Engine</title>
		<link>http://monmonja.com/blog/2008/10/alternate-row-colors-in-app-engine/</link>
		<comments>http://monmonja.com/blog/2008/10/alternate-row-colors-in-app-engine/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Alternating Colors]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=329</guid>
		<description><![CDATA[You have a senario where you need to have alternating colors in each rows of data in app engine or django, how can you achieve this? Here is a simple solution on doing it (This took me more than 30 mins to find out the solution coz most of the time they will give you [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/10/alternate-row-colors-in-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Server Information in Templatetags</title>
		<link>http://monmonja.com/blog/2008/10/getting-server-information-in-templatetags/</link>
		<comments>http://monmonja.com/blog/2008/10/getting-server-information-in-templatetags/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 10:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TemplateTags]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=322</guid>
		<description><![CDATA[In app engine you might want to get the server information like the hostname, current url and so on, currently you can do this by passing the self.request to the template values, and from template to your filter. What if you don&#8217;t want to pass the request variable everytime? Here is a how i did [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/10/getting-server-information-in-templatetags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templatetags on App Engine</title>
		<link>http://monmonja.com/blog/2008/09/templatetags-on-app-engine/</link>
		<comments>http://monmonja.com/blog/2008/09/templatetags-on-app-engine/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Custom Filter]]></category>
		<category><![CDATA[TemplateTags]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=292</guid>
		<description><![CDATA[Making templatetags on App Engine is a bit different from the real django. Here is how i made mine.
* Create a templatetags folder under your root folder
* Create a empty file named __init__.py
* Create your templatetags file, for this example we will use ads_manager.py
Open your ads_manager.py and enter the following code
from google.appengine.ext.webapp import template
register = [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/09/templatetags-on-app-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome and its significance to computing</title>
		<link>http://monmonja.com/blog/2008/09/google-chrome-and-its-significance-to-computing/</link>
		<comments>http://monmonja.com/blog/2008/09/google-chrome-and-its-significance-to-computing/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=280</guid>
		<description><![CDATA[Google chrome was released last week and its already got around 2-4% of US market share, while its sounds so small, actually it a lot, if you compare it to opera or safari which took them years to get to 4% it only took google one week or even a day. I really hate the [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/09/google-chrome-and-its-significance-to-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android will be big because of China</title>
		<link>http://monmonja.com/blog/2008/09/google-android-will-be-big-because-of-china/</link>
		<comments>http://monmonja.com/blog/2008/09/google-android-will-be-big-because-of-china/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://monmonja.com/blog/?p=275</guid>
		<description><![CDATA[Why China? Have you guys seen any phones from china that looks exactly like the real phone except the ugly interface? I personally believe that would change because of android. Why? Here are some of my reason.
* Operating System &#8211; These small mobile company made their own mobile os simply because they could not use [...]]]></description>
		<wfw:commentRss>http://monmonja.com/blog/2008/09/google-android-will-be-big-because-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
